Official Baseball Box Score

Grossmont vs. San Diego City

3/9/2023 — San Diego; CA (Morley Field)

Start: 2:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 0 0 0 0 0 0 1 1 2 6 3
San Diego City 1 0 0 2 1 1 1 2 X 8 10 0
Grossmont 2 (8-8, 1-3)
Player AB R H RBI BB SO PO A LOB
Luke Denos lf 4 0 0 0 0 1 2 0 0
Zavien Watson 1b 4 1 2 1 0 0 3 1 0
Luke Mansy 2b 4 0 0 0 0 0 2 1 0
Juan Nunez dh 3 0 0 0 1 0 0 0 1
Nevan Noonan ss 3 0 0 0 1 0 5 3 0
Ethan Caschetta rf 4 1 3 1 0 1 1 1 0
Noah Lane cf 2 0 0 0 0 1 2 0 0
   Justin Cervantes rf 2 0 0 0 0 0 1 0 0
Cole Duffy c 3 0 1 0 1 0 8 1 1
   Spence Carswell pr 0 0 0 0 0 0 0 0 0
Skyler Agnew 3b 3 0 0 0 1 0 0 1 5
Ethan Heider p 0 0 0 0 0 0 0 1 0
   Koda Alto p 0 0 0 0 0 0 0 0 0
   Luke West p 0 0 0 0 0 0 0 0 0
   Jason Gonzalez p 0 0 0 0 0 0 0 0 0
   Edward Garvey p 0 0 0 0 0 0 0 0 0
   Dylan Vail p 0 0 0 0 0 0 0 0 0
   Chandler Cameron p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 4 3 24 9 7
San Diego City 8 (12-6, 2-2)
Player AB R H RBI BB SO PO A LOB
Julian Nunez ss 4 0 2 2 1 0 3 3 3
Gabriel Jones lf 3 2 1 0 1 2 6 0 3
Quinn Johnson 3b 3 2 1 1 1 1 2 0 2
Conner Stewart c 3 1 1 2 0 0 4 0 0
Robert Lopez 1b 3 0 1 0 0 0 5 1 1
   Justin Kerby 1b 2 1 2 1 0 0 1 0 0
Drew Lazor rf 3 1 0 0 1 0 1 0 0
   Isaiah Hilke rf 1 0 0 0 0 0 0 0 0
C.J. Brown 2b 2 0 1 0 1 1 1 3 0
Tom Early dh 3 1 1 1 1 2 0 0 0
Randy Lopez-Acosta cf 3 0 0 1 1 1 3 0 0
Quinn Oliver p 0 0 0 0 0 0 1 0 0
   Jacob Hennessey p 0 0 0 0 0 0 0 0 0
Totals 30 8 10 8 7 7 27 7 9
Grossmont
E - Nevan Noonan; Ethan Caschetta; Ethan Heider.
HR - Zavien Watson; Ethan Caschetta.
RBI - Zavien Watson; Ethan Caschetta.
GIDP - Luke Denos.
San Diego City
2B - Julian Nunez; Tom Early.
HR - Quinn Johnson.
RBI - Julian Nunez 2; Quinn Johnson; Conner Stewart 2; Justin Kerby; Tom Early; Randy Lopez-Acosta.
Sac - Conner Stewart.
GIDP - Isaiah Hilke.
CS - C.J. Brown.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Heider (L, 2-1) 3.2 5 3 0 4 5 0 0 0 1 0 14 19 2 1 0
Koda Alto 2.0 3 2 2 1 2 1 0 0 0 0 9 10 3 1 0
Luke West 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jason Gonzalez 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 0
Edward Garvey 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Dylan Vail 1.0 1 2 2 0 0 0 1 0 2 0 3 6 1 2 0
Chandler Cameron 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 10 8 5 7 7 1 1 0 4 0 30 42 8 5 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Oliver (W, 3-1) 7.0 3 0 0 4 3 0 1 1 0 0 23 27 12 5 0
Jacob Hennessey 2.0 3 2 2 0 0 2 0 0 0 0 9 9 5 1 0
Totals 9.0 6 2 2 4 3 2 1 1 0 0 32 36 17 6 0
Grossmont
Batters Faced - Ethan Heider 19; Koda Alto 10; Luke West; Jason Gonzalez 3; Edward Garvey 2; Dylan Vail 6; Chandler Cameron.
WP - Dylan Vail.
HBP - Ethan Heider; Edward Garvey; Dylan Vail 2.
San Diego City
Batters Faced - Quinn Oliver 27; Jacob Hennessey 9.
WP - Quinn Oliver.
BK - Quinn Oliver.