Official Baseball Box Score

Grossmont vs. Compton

2/4/2023 — Compton (MLB Youth Academy)

Start: 1:00 PMDuration: 3:15Attendance: 225

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 1 0 5 0 2 0 0 0 8 8 0
Compton 0 0 3 0 0 0 0 1 0 4 11 1
Grossmont 8 (3-1)
Player AB R H RBI BB SO PO A LOB
Ethan Caschetta cf 4 1 1 2 1 0 0 0 0
Luke Denos lf 5 1 2 2 0 0 1 0 0
Zavien Watson 1b 2 0 1 0 1 0 0 0 0
   Brodie Romero 1b 0 0 0 0 2 0 6 0 0
Nevan Noonan ss 4 1 1 1 0 1 1 2 5
Luke Mansy 2b 3 1 0 0 2 0 2 2 2
W. Clark rf 5 2 1 1 0 0 2 0 0
Braeden Ross dh 5 0 1 0 0 2 0 0 0
Cole Duffy c 3 1 1 1 0 1 14 0 0
Skyler Agnew 3b 3 1 0 1 1 0 1 1 1
Kyle Dobyns p 0 0 0 0 0 0 0 1 0
   Ethan Heider p 0 0 0 0 0 0 0 0 0
   Andrew Shirvanian p 0 0 0 0 0 0 0 0 0
   Dylan Vail p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 8 7 4 27 6 8
Compton 4 (3-2)
Player AB R H RBI BB SO PO A LOB
Johnathon Enriquez cf 2 1 1 0 0 0 1 0 0
   Jagger Rafkin cf 2 0 1 0 1 0 2 0 0
Roberto Bueno 3b 4 1 2 1 1 1 0 1 1
Crixtian Taveras 2b 5 0 1 1 0 2 4 2 1
Andy Perez lf 4 0 0 1 0 1 2 2 3
Jacob Pech 1b 3 0 1 0 2 1 9 0 0
Ryan Smith rf 5 0 3 0 0 0 3 0 0
Jakob Ramos dh 2 0 0 0 0 2 0 0 1
   Anthony Manuel ph 2 0 0 0 0 2 0 0 2
Rowan Dupras c 4 0 0 0 0 3 4 0 4
   Jose Padilla Jr. ph 1 0 0 0 0 0 0 0 0
Sevon Battle ss 4 2 2 0 0 2 2 4 2
Kaiga Nakawake p 0 0 0 0 0 0 0 0 0
   Andrew Herrera p 0 0 0 0 0 0 0 0 0
   Brian Munoz p 0 0 0 0 0 0 0 0 0
   Rene Valenzuela p 0 0 0 0 0 0 0 0 0
   Joseph Stangl p 0 0 0 0 0 0 0 0 0
Totals 38 4 11 3 4 14 27 9 14
Grossmont
3B - Luke Denos.
RBI - Ethan Caschetta 2; Luke Denos 2; Nevan Noonan; W. Clark; Cole Duffy; Skyler Agnew.
SB - Ethan Caschetta 2; Zavien Watson; Brodie Romero; W. Clark.
Compton
E - Crixtian Taveras.
2B - Jacob Pech; Ryan Smith 2.
RBI - Roberto Bueno; Crixtian Taveras; Andy Perez.
SB - Sevon Battle.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Dobyns (W, 2-0) 5.0 6 3 3 2 6 0 1 0 2 0 21 25 4 5 0
Ethan Heider 2.1 2 0 0 1 5 0 0 0 0 0 9 10 1 1 0
Andrew Shirvanian 0.2 2 1 1 1 1 0 0 0 1 0 4 6 1 0 0
Dylan Vail (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 11 4 4 4 14 0 1 0 3 0 38 45 7 6 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaiga Nakawake (L, 0-1) 3.1 4 6 3 3 1 0 0 0 2 0 13 18 3 5 0
Andrew Herrera 1.2 0 0 0 1 1 0 1 0 0 1 6 7 2 2 0
Brian Munoz 1.0 3 2 2 1 1 0 0 0 0 0 6 7 1 1 0
Rene Valenzuela 2.0 1 0 0 2 1 0 0 0 0 1 6 8 2 2 0
Joseph Stangl 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 9.0 8 8 5 7 4 0 1 0 2 2 34 43 11 10 0
Grossmont
Batters Faced - Kyle Dobyns 25; Ethan Heider 10; Andrew Shirvanian 6; Dylan Vail 4.
WP - Kyle Dobyns.
HBP - Kyle Dobyns 2; Andrew Shirvanian.
Compton
Batters Faced - Kaiga Nakawake 18; Andrew Herrera 7; Brian Munoz 7; Rene Valenzuela 8; Joseph Stangl 3.
WP - Andrew Herrera.
HBP - Kaiga Nakawake 2.
IBB - Andrew Herrera; Rene Valenzuela.