Official Baseball Box Score

Grossmont vs. Victor Valley

2/2/2023 — Victor Valley

Start: 1:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 2 0 2 2 1 0 0 2 0 9 10 1
Victor Valley 0 0 0 1 0 0 0 0 1 2 9 3
Grossmont 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Caschetta rf 2 1 0 0 1 1 0 0 0
   Justin Cervantes rf 1 1 0 0 1 0 0 0 2
Noah Lane cf 4 1 1 0 0 1 3 0 0
   D. Wells cf 0 1 0 0 1 0 0 0 0
Zavien Watson 1b 5 1 1 1 0 0 9 0 0
Luke Denos dh 4 1 1 2 0 0 0 0 1
   Brodie Romero ph 1 0 0 0 0 0 0 0 0
W. Clark lf 2 0 1 1 1 0 0 0 0
   Spence Carswell lf 2 0 0 0 0 1 0 0 1
Nevan Noonan ss 5 0 2 2 0 2 2 5 1
Luke Mansy 2b 4 1 2 0 0 0 1 2 2
   J. Taylor 2b 1 0 0 0 0 1 0 1 0
Juan Nunez c 4 1 2 0 1 0 8 0 0
Nicholas Rocha 3b 2 1 0 0 1 0 4 2 1
Caleb Harris p 0 0 0 0 0 0 0 0 0
   Koda Alto p 0 0 0 0 0 0 0 0 0
   Dylan Vail p 0 0 0 0 0 0 0 0 0
   Bradley Barkley p 0 0 0 0 0 0 0 0 0
Totals 37 9 10 6 6 6 27 10 8
Victor Valley 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Davenmarcus Rivera ss 5 0 1 1 0 0 2 2 0
Aaron Olivares rf 5 0 1 0 0 1 1 0 0
Kyle Adcock c 4 0 0 0 0 0 6 0 2
Juan Martinez lf 4 0 1 0 0 1 2 1 1
Darren Atkinson 1b 4 0 1 0 0 1 9 1 2
Isaac Ruiz cf 4 1 2 0 0 0 3 0 0
Jayden Manzo dh 3 0 0 0 0 2 0 0 1
Diego Spencer 2b 3 0 1 1 0 1 1 3 1
   Christopher Perez ph 1 0 1 0 0 0 0 0 0
   Gabriel Munoz pr 0 1 0 0 0 0 0 0 0
Andrew Lopez 3b 4 0 1 0 0 0 2 4 2
Manuel Duran p 0 0 0 0 0 0 0 0 0
   Jesse Mauricio p 0 0 0 0 0 0 1 1 0
   Isaiah Galindo p 0 0 0 0 0 0 0 0 0
   Anthony Lopez p 0 0 0 0 0 0 0 0 0
Totals 37 2 9 2 0 6 27 12 9
Grossmont
E - Luke Mansy.
2B - Juan Nunez.
RBI - Zavien Watson; Luke Denos 2; W. Clark; Nevan Noonan 2.
GIDP - Juan Nunez.
SB - Zavien Watson.
Victor Valley
E - Davenmarcus Rivera 2; Andrew Lopez.
2B - Darren Atkinson; Isaac Ruiz.
RBI - Davenmarcus Rivera; Diego Spencer.
SB - Darren Atkinson.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Harris (W, 1-0) 5.0 7 1 1 0 4 0 0 0 1 0 22 23 6 5 0
Koda Alto 2.0 0 0 0 0 1 0 0 0 0 0 7 7 3 2 0
Dylan Vail 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Bradley Barkley 1.0 1 1 1 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 9 2 2 0 6 0 0 0 1 0 37 38 10 11 0
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Duran (L, 0-0) 5.0 6 7 6 4 3 0 0 1 1 0 23 28 7 5 0
Jesse Mauricio 2.0 3 0 0 0 0 0 0 0 0 0 8 8 1 3 0
Isaiah Galindo 1.0 0 2 2 2 1 0 0 1 0 0 3 5 1 1 0
Anthony Lopez 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 10 9 8 6 6 0 0 2 1 0 37 44 9 9 0
Grossmont
Batters Faced - Caleb Harris 23; Koda Alto 7; Dylan Vail 4; Bradley Barkley 4.
HBP - Caleb Harris.
Victor Valley
Batters Faced - Manuel Duran 28; Jesse Mauricio 8; Isaiah Galindo 5; Anthony Lopez 3.
BK - Manuel Duran; Isaiah Galindo.
HBP - Manuel Duran.