Official Baseball Box Score

Palomar vs. Grossmont

2/28/2019 — El Cajon, CA

Start: 2:00 PMDuration: 2:24Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 0 0 0 1 0 0 1 0 0 2 8 3
Grossmont 0 0 0 0 0 0 0 3 X 3 6 2
Palomar 2 (8-6-1, 0-2)
Player AB R H RBI BB SO PO A LOB
Cameron Rowles cf 4 0 1 0 0 0 1 0 0
Trevor Omahen ss 4 0 2 1 0 0 3 3 0
A. Collazo dh 4 0 0 0 0 0 0 0 3
Jared Burch rf 2 0 0 0 0 1 0 0 1
   Caleb Harmond rf 2 0 1 0 0 0 0 0 0
Evan Ianniciello 1b 4 1 1 0 0 0 7 2 0
N. Hemphill lf 4 0 2 1 0 0 2 0 0
Hayden Hastings c 4 0 0 0 0 0 9 2 1
Andre Schweizer 3b 3 1 1 0 0 0 1 1 0
   M. Ornelia ph 1 0 0 0 0 0 0 0 0
J. Cabatbat 2b 2 0 0 0 0 1 1 1 2
   J. Folz ph 1 0 0 0 0 0 0 0 0
C. Zalewski p 0 0 0 0 0 0 0 1 0
   Braden Olthoff p 0 0 0 0 0 0 0 1 0
   J. Murillo p 0 0 0 0 0 0 0 0 0
   P. Askergree p 0 0 0 0 0 0 0 0 0
Totals 35 2 8 2 0 2 24 11 7
Grossmont 3 (7-5, 2-0)
Player AB R H RBI BB SO PO A LOB
A. Rasmusson ss 3 0 1 0 0 2 1 3 0
Alexei Andranovich cf 3 1 1 0 1 1 3 0 0
T. Hazelhurs 1b 3 0 0 0 1 0 10 0 1
T. Lowrey 3b 3 0 1 0 0 1 0 2 3
   Joshua Verdon 3b 0 1 0 0 0 0 0 1 0
Terrence Simmons lf 2 1 1 1 2 0 6 0 0
Jayden Lombardo c 3 0 1 0 0 1 2 0 0
   J. Evans ph 1 0 0 0 0 0 0 0 0
E. Velazco dh 2 0 0 0 0 2 0 0 1
   R. Lovato dh 1 0 0 0 0 0 0 0 1
   Darien Cossio dh 1 0 0 0 0 0 0 0 0
A. Odom rf 4 0 1 0 0 0 3 0 2
S. Montejano 2b 3 0 0 0 0 1 2 4 0
Bailey Roberson p 0 0 0 0 0 0 0 2 0
   Michael Bovee p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 1 4 8 27 12 8
Palomar
E - Jared Burch; Caleb Harmond; Evan Ianniciello.
2B - Evan Ianniciello.
RBI - Trevor Omahen; N. Hemphill.
GIDP - Evan Ianniciello.
Grossmont
E - A. Rasmusson; Bailey Roberson.
2B - Jayden Lombardo; A. Odom.
RBI - Terrence Simmons.
GIDP - R. Lovato.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Zalewski 2.1 3 0 0 0 2 0 0 0 0 0 10 11 2 3 32
Braden Olthoff 4.2 3 1 1 3 6 0 1 0 0 0 16 19 3 4 80
J. Murillo 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0
P. Askergree (L, 0-0) 1.0 0 1 1 1 0 0 0 0 0 0 3 4 1 2 18
Totals 8.0 6 3 3 4 8 0 1 0 1 0 29 35 6 9 130
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bailey Roberson (W, 3-0) 8.0 8 2 1 0 2 0 0 0 0 0 32 33 10 11 94
Michael Bovee 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 8 2 1 0 2 0 0 0 0 0 35 36 12 12 103
Palomar
Batters Faced - C. Zalewski 11; Braden Olthoff 19; J. Murillo; P. Askergree 4.
WP - Braden Olthoff.
HBP - J. Murillo.
Grossmont
Batters Faced - Bailey Roberson 33; Michael Bovee 3.