Official Baseball Box Score

Imperial Valley vs. Grossmont

4/6/2018 — GROSSMONT

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Imperial Valley 1 0 0 0 1 1 0 1 0 4 8 2
Grossmont 2 3 0 3 0 3 1 0 X 12 8 2
Imperial Valley 4 (0-0)
Player AB R H RBI BB SO PO A LOB
John Freeman ss 5 1 1 0 0 0 1 3 2
Ricardo Lizarraga 2b 4 0 1 0 0 1 2 1 0
Dylan Reina 3b 4 1 1 1 0 1 0 2 0
Manuel Rojas 1b 2 1 0 0 2 0 8 0 0
Andy Carrillo rf 4 1 1 1 0 0 3 0 0
Jesse Gaytan dh 4 0 0 0 0 0 0 0 3
Isaac Chavez lf 3 0 1 0 1 2 1 0 0
Robert Cervantes c 4 0 2 0 0 0 4 0 0
Mark Cisneros cf 4 0 1 1 0 0 4 0 0
Cesar Bermudez p 0 0 0 0 0 0 0 0 0
   Marco Leon p 0 0 0 0 0 0 0 0 0
   Daniel Urias p 0 0 0 0 0 0 1 0 0
Totals 34 4 8 3 3 4 24 6 5
Grossmont 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Tristen Salinas 2b 4 0 0 0 0 1 2 4 2
Aidan Rasmusson ss 3 3 0 0 2 0 1 3 1
Eric De la Rosa cf 3 4 2 3 0 0 1 0 0
Jake Sim rf 4 2 3 5 1 0 5 1 0
Alex Golembiewski lf 4 1 2 2 0 0 0 0 1
Koby Fleck c 3 0 0 1 1 0 4 0 1
Brady Joslyn dh 5 0 0 0 0 2 0 0 4
Dylan Craft 3b 3 0 0 0 0 1 0 1 0
   Courtney Morgan 3b 1 0 0 0 0 0 0 1 0
Trevor Shenefield 1b 3 2 1 0 1 0 13 1 0
Joshua Verdon p 0 0 0 0 0 0 1 2 0
   Kyle Fransk p 0 0 0 0 0 0 0 0 0
   Michael King p 0 0 0 0 0 0 0 0 0
Totals 33 12 8 11 5 4 27 13 9
Imperial Valley
E - John Freeman 2.
HR - Dylan Reina.
RBI - Dylan Reina; Andy Carrillo; Mark Cisneros.
SB - Andy Carrillo.
Grossmont
E - Aidan Rasmusson 2.
2B - Eric De la Rosa; Jake Sim; Alex Golembiewski.
HR - Eric De la Rosa; Jake Sim.
RBI - Eric De la Rosa 3; Jake Sim 5; Alex Golembiewski 2; Koby Fleck.
Sac - Alex Golembiewski.
SB - Eric De la Rosa; Jake Sim; Alex Golembiewski.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cesar Bermudez (L, 0-0) 5.0 6 8 8 4 4 2 1 0 3 0 21 29 6 5 75
Marco Leon 0.2 2 3 3 0 0 0 1 0 3 0 4 7 1 1 22
Daniel Urias 2.1 0 1 1 1 0 0 0 0 0 0 8 9 6 1 17
Totals 8.0 8 12 12 5 4 2 2 0 6 0 33 45 13 7 114
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Verdon (W, 0-0) 7.0 6 3 2 2 3 1 0 0 0 0 26 28 8 8 44
Kyle Fransk 1.0 1 1 1 1 0 0 1 0 0 0 4 5 1 2 12
Michael King 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 9.0 8 4 3 3 4 1 1 0 0 0 34 37 10 11 69
Imperial Valley
Batters Faced - Cesar Bermudez 29; Marco Leon 7; Daniel Urias 9.
WP - Cesar Bermudez; Marco Leon.
HBP - Cesar Bermudez 3; Marco Leon 3.
Grossmont
Batters Faced - Joshua Verdon 28; Kyle Fransk 5; Michael King 4.
WP - Kyle Fransk.