Official Baseball Box Score

Grossmont vs. Mt. San Jacinto

3/31/2018 — San Jacinto, CA

Start: 12 pmDuration: 3:50Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 1 4 3 0 2 2 1 2 15 18 2
Mt. San Jacinto 0 2 0 0 2 3 3 5 1 16 19 3
Grossmont 15 (14-13, 6-6 pcac)
Player AB R H RBI BB SO PO A LOB
Tristen Salinas lf 4 3 2 3 0 2 0 1 0
Reece Hernandez 2b 5 3 3 1 1 0 1 0 0
Eric De la Rosa cf 5 3 3 5 0 0 5 0 0
Jake Sim rf 4 0 3 2 1 0 5 1 0
Kiichi Sato 1b 5 1 2 1 0 0 3 1 1
Alex Golembiewski dh 5 0 2 1 0 2 0 0 2
   Michael King p 0 0 0 0 0 0 0 0 0
   Trevor Shenefield ph 1 0 0 0 0 1 0 0 3
   Courtney Morgan p 0 0 0 0 0 0 0 0 0
Emory Allen-Fox c 5 0 1 1 0 0 10 0 2
Aidan Rasmusson ss 5 1 1 0 0 0 1 1 1
Dylan Craft 3b 2 2 1 0 1 0 0 1 0
   Koby Fleck 3b 1 2 0 0 1 1 0 0 0
Joshua Verdon p 0 0 0 0 0 0 0 0 0
   Noah Quintana p 0 0 0 0 0 0 0 0 0
   Kyle Fransk p 0 0 0 0 0 0 0 0 0
   Brandon Scott p 0 0 0 0 0 0 0 0 0
   Ian Thompson p 0 0 0 0 0 0 0 0 0
Totals 42 15 18 14 4 6 25 5 9
Mt. San Jacinto 16 (8-19, 7-5 pcac)
Player AB R H RBI BB SO PO A LOB
Joseph Wall rf 6 1 2 4 1 0 5 2 2
Shane Mittleman 2b 6 3 3 0 1 0 1 5 1
Luke Reinert 1b 4 2 1 1 3 1 9 0 2
Abraham Rascon lf 4 2 3 2 1 1 2 0 0
Steve Silvas dh 6 1 3 3 0 1 0 0 4
John Peukert cf 6 2 2 3 0 2 1 1 0
Trevor Castillo c 4 3 3 1 1 0 5 0 0
John Mendoza ss 2 1 0 0 2 2 1 3 0
   Trae Erikson ss 2 0 1 0 0 0 0 1 1
Brian Wolford 3b 5 1 1 1 0 2 3 1 5
Giovanne Mendoza p 0 0 0 0 0 0 0 0 0
   Landon Myers p 0 0 0 0 0 0 0 0 0
   Victor Picazo p 0 0 0 0 0 0 0 0 0
   Daniel Ivancich p 0 0 0 0 0 0 0 0 0
   Michael Gomez p 0 0 0 0 0 0 0 0 0
   Shane Sanders p 0 0 0 0 0 0 0 0 0
Totals 45 16 19 15 9 9 27 13 15
Grossmont
E - Aidan Rasmusson; Dylan Craft.
2B - Alex Golembiewski; Emory Allen-Fox.
HR - Tristen Salinas; Eric De la Rosa.
RBI - Tristen Salinas 3; Reece Hernandez; Eric De la Rosa 5; Jake Sim 2; Kiichi Sato; Alex Golembiewski; Emory Allen-Fox.
Sac - Kiichi Sato.
SB - Tristen Salinas.
Mt. San Jacinto
E - Shane Mittleman; Trevor Castillo 2.
2B - Joseph Wall; Abraham Rascon.
3B - John Peukert.
HR - John Peukert.
RBI - Joseph Wall 4; Luke Reinert; Abraham Rascon 2; Steve Silvas 3; John Peukert 3; Trevor Castillo; Brian Wolford.
SB - Joseph Wall; Shane Mittleman.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Verdon 4.2 7 4 2 5 7 0 0 0 0 0 22 27 6 1 0
Noah Quintana 0.2 1 1 1 0 0 0 0 0 1 0 3 4 1 1 0
Kyle Fransk 0.1 2 2 2 1 0 0 0 0 0 0 3 4 1 0 0
Brandon Scott 0.1 3 3 2 1 0 0 0 0 0 0 4 5 1 0 0
Ian Thompson 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 0
Tristen Salinas 0.2 4 5 5 2 0 1 0 0 1 0 5 8 0 1 0
Michael King 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Courtney Morgan (L, 0-0) 0.1 1 1 0 0 0 0 1 0 0 0 3 3 1 0 0
Totals 8.1 19 16 12 9 9 1 1 0 3 0 45 57 12 3 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Giovanne Mendoza 3.2 9 8 6 2 2 1 0 0 2 0 18 22 1 6 0
Landon Myers 1.2 1 2 2 1 1 0 0 0 1 0 6 8 4 0 0
Victor Picazo 0.2 0 0 0 0 1 0 0 0 1 0 1 3 1 0 0
Daniel Ivancich 1.1 3 3 1 0 1 1 0 0 0 0 8 8 1 2 0
Michael Gomez 0.2 4 2 2 1 0 0 1 0 0 0 5 6 0 1 0
Shane Sanders (W, 0-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 9.0 18 15 11 4 6 2 1 0 4 0 42 51 9 9 0
Grossmont
Batters Faced - Tristen Salinas 8; Michael King; Courtney Morgan 3; Joshua Verdon 27; Noah Quintana 4; Kyle Fransk 4; Brandon Scott 5; Ian Thompson 5.
WP - Courtney Morgan.
HBP - Tristen Salinas; Noah Quintana; Ian Thompson.
Mt. San Jacinto
Batters Faced - Giovanne Mendoza 22; Landon Myers 8; Victor Picazo 3; Daniel Ivancich 8; Michael Gomez 6; Shane Sanders 4.
WP - Michael Gomez.
HBP - Giovanne Mendoza 2; Landon Myers; Victor Picazo.