Official Baseball Box Score

Long Beach vs. Grossmont

2/22/2018 — El Cajon, CA

Start: 2:00 PMDuration: 2:32Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 1 0 0 0 0 0 0 0 3 4 8 0
Grossmont 0 0 0 0 0 1 0 1 0 2 5 4
Long Beach 4 (8-5)
Player AB R H RBI BB SO PO A LOB
David Rivera ss 5 0 1 1 0 0 0 4 0
Robert Funk rf 4 0 3 1 1 0 2 0 0
Reese Berberet 3b 5 1 1 1 0 1 2 2 3
David Balboa c 4 0 1 0 0 1 6 1 0
Aaron Fawcett cf 3 0 1 0 1 0 4 0 2
Mark Stanford 1b 2 0 0 0 1 1 9 1 0
   Danny Gill pr 0 0 0 0 0 0 0 0 0
Jack Scully dh 2 0 0 0 1 0 0 0 1
   Raul Gonzalez pr 0 1 0 0 0 0 0 0 0
Michael Kunipo 2b 3 1 0 0 1 0 1 0 0
Andrew Schmitt lf 3 0 0 0 0 0 0 0 2
   Val Stammler lf 0 0 0 0 0 0 1 0 0
   Collin Perez ph 1 1 1 1 0 0 0 0 0
Jacob Alcorn p 0 0 0 0 0 0 2 0 0
   Garrett Rennie p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 5 3 27 8 8
Grossmont 2 (7-6)
Player AB R H RBI BB SO PO A LOB
Tristen Salinas lf 4 0 0 0 0 1 2 0 1
Reece Hernandez 2b 3 1 0 0 1 0 5 5 3
Eric De la Rosa cf 3 1 1 1 1 1 2 0 0
Jake Sim rf 4 0 1 0 0 0 1 0 0
Alex Golembiewski dh 3 0 0 0 0 1 0 0 0
   Brady Joslyn ph 0 0 0 0 1 0 0 0 0
Emory Allen-Fox c 3 0 1 1 0 1 3 4 0
Joshua Verdon 3b 4 0 2 0 0 1 1 3 4
Trevor Shenefield 1b 3 0 0 0 0 2 13 0 0
Aidan Rasmusson ss 3 0 0 0 1 0 0 5 0
Sean Szlalapski p 0 0 0 0 0 0 0 1 0
   Ian Thompson p 0 0 0 0 0 0 0 1 0
   Brandon Scott p 0 0 0 0 0 0 0 0 0
   Koby Fleck p 0 0 0 0 0 0 0 0 0
   Courtney Morgan p 0 0 0 0 0 0 0 1 0
Totals 30 2 5 2 4 7 27 20 8
Long Beach
HR - Reese Berberet.
RBI - David Rivera; Robert Funk; Reese Berberet; Collin Perez.
CS - Robert Funk.
Grossmont
E - Tristen Salinas; Reece Hernandez; Emory Allen-Fox; Trevor Shenefield.
2B - Jake Sim; Joshua Verdon.
HR - Eric De la Rosa.
RBI - Eric De la Rosa; Emory Allen-Fox.
Sac - Emory Allen-Fox.
SB - Reece Hernandez.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Alcorn 7.1 5 2 2 4 5 1 1 0 1 1 26 32 7 10 108
Garrett Rennie (W, 5-0) 1.2 0 0 0 0 2 0 0 0 0 0 4 5 3 0 11
Totals 9.0 5 2 2 4 7 1 1 0 1 1 30 37 10 10 119
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Szlalapski 6.0 3 1 1 3 2 1 0 0 1 0 20 25 5 10 85
Ian Thompson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Brandon Scott 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 9
Koby Fleck 0.1 1 2 2 2 0 0 3 0 0 0 1 3 0 0 19
Courtney Morgan (L, 0-0) 0.2 3 1 1 0 0 0 0 0 0 0 5 5 1 1 19
Totals 9.0 8 4 4 5 3 1 3 0 1 0 32 39 8 12 138
Long Beach
Batters Faced - Jacob Alcorn 32; Garrett Rennie 5.
WP - Jacob Alcorn.
HBP - Jacob Alcorn.
IBB - Jacob Alcorn.
Grossmont
Batters Faced - Sean Szlalapski 25; Ian Thompson 3; Brandon Scott 3; Koby Fleck 3; Courtney Morgan 5.
WP - Koby Fleck 3.
HBP - Sean Szlalapski.