Official Baseball Box Score

Grossmont vs. Irvine Valley

5/6/2017 — El Cajon, Calif. (Noel Michelsen)

Start: 11:00 AMDuration: 2:48Attendance: 0 • Weather: 56 & cloudy, Wind blowing out

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 0 3 8 0 0 0 2 0 13 15 0
Irvine Valley 0 0 0 3 0 0 0 0 0 3 7 1
Grossmont 13 (31-7-1)
Player AB R H RBI BB SO PO A LOB
David Maldonado cf 4 1 2 1 0 1 0 0 0
Reece Hernandez 2b 4 1 2 1 0 1 3 6 2
Justen Burkey 3b 4 2 2 5 1 0 1 4 0
Noah Strohl 1b 3 1 1 2 2 1 13 0 0
Trevor Beard c 5 0 1 1 0 0 4 0 0
Sean Crosby dh 3 1 1 0 0 1 0 0 0
   Niko Navarro dh 2 0 1 0 0 1 0 0 0
Michael Diffley ss 4 2 1 0 1 0 3 4 0
Eric De la Rosa lf 3 2 1 1 0 0 0 0 0
   Jale Sim lf 2 0 0 0 0 0 1 0 1
Cabot Van Til rf 3 3 3 2 1 0 2 0 0
Donavon McCrystal p 0 0 0 0 0 0 0 0 0
   Tim Holdgrafer p 0 0 0 0 0 0 0 1 0
Totals 37 13 15 13 5 5 27 15 3
Irvine Valley 3 (19-24)
Player AB R H RBI BB SO PO A LOB
Tyler Odekirk ss 4 1 2 0 0 0 2 2 0
Zack Stack lf 3 1 2 0 1 0 2 0 0
Cole Joy rf 4 1 1 0 0 1 0 0 0
   Jordan Gutierrez pr 0 0 0 0 0 0 0 0 0
   Grant Rockefeller rf 0 0 0 0 0 0 0 0 0
Tyler Wagner 1b 4 0 1 1 0 0 6 1 1
Ryan Gaynor c 4 0 0 0 0 1 7 2 1
Alec Ceniceros dh 2 0 0 0 0 1 0 0 0
   Robbie Espinosa dh 2 0 0 0 0 0 0 0 0
Wyatt McGinnis cf 2 0 0 0 1 0 3 1 0
   Michael Hascup ph 1 0 1 0 0 0 0 0 0
Ryan Rafferty 3b 1 0 0 0 2 0 2 1 0
   Chris Conception ph 1 0 0 0 0 0 0 0 0
Colin Conroy 2b 2 0 0 0 0 0 3 2 3
   Nash Hathaway ph 1 0 0 0 0 0 0 0 0
   Nick Jacobson 3b 0 0 0 0 0 0 1 1 0
   Jakob Pena ph 1 0 0 0 0 1 0 0 1
Matt Montoya p 0 0 0 0 0 0 0 0 0
   Sam Gutierrez p 0 0 0 0 0 0 0 0 0
   Dominic Dipaolo p 0 0 0 0 0 0 1 1 0
   Brandon Chambers p 0 0 0 0 0 0 0 1 0
Totals 32 3 7 1 4 4 27 12 6
Grossmont
2B - David Maldonado; Cabot Van Til.
HR - Justen Burkey 2.
RBI - David Maldonado; Reece Hernandez; Justen Burkey 5; Noah Strohl 2; Trevor Beard; Eric De la Rosa; Cabot Van Til 2.
Sac - Reece Hernandez.
GIDP - Trevor Beard; Sean Crosby.
CS - David Maldonado; Reece Hernandez.
Irvine Valley
E - Ryan Rafferty.
RBI - Tyler Wagner.
GIDP - Cole Joy; Nash Hathaway.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donavon McCrystal 4.0 4 3 3 3 1 0 1 0 0 0 15 18 3 7 0
Tim Holdgrafer (W, 8-0) 5.0 3 0 0 1 3 0 0 0 0 0 17 18 4 7 0
Totals 9.0 7 3 3 4 4 0 1 0 0 0 32 36 7 14 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Montoya (L, 0-1) 3.1 8 10 9 3 3 1 1 0 1 0 16 21 5 0 0
Sam Gutierrez 0.2 1 1 1 1 0 0 1 0 0 0 2 3 0 1 0
Dominic Dipaolo 3.2 4 1 1 1 2 0 0 0 0 0 13 14 4 3 0
Brandon Chambers 1.1 2 1 1 0 0 1 0 0 0 0 6 6 1 3 0
Totals 9.0 15 13 12 5 5 2 2 0 1 0 37 44 10 7 0
Grossmont
Batters Faced - Donavon McCrystal 18; Tim Holdgrafer 18.
WP - Donavon McCrystal.
Irvine Valley
Batters Faced - Matt Montoya 21; Sam Gutierrez 3; Dominic Dipaolo 14; Brandon Chambers 6.
WP - Matt Montoya; Sam Gutierrez.
HBP - Matt Montoya.