Official Baseball Box Score

Grossmont vs. Mt. San Jacinto

3/23/2017 — San Jacinto, CA

Start: 2 pmDuration: 3:20Attendance: 54 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 1 0 0 0 1 2 2 1 0 7 13 4
Mt. San Jacinto 5 0 2 0 4 0 5 2 X 18 13 2
Grossmont 7 (15-6-1, 10-1 pcac)
Player AB R H RBI BB SO PO A LOB
David Maldonado cf 5 2 2 1 0 0 3 0 2
Reece Hernandez 2b 5 0 0 1 0 0 2 2 2
Noah Strohl 1b 5 1 1 2 0 0 5 0 1
Robert Bostedt lf 5 1 2 1 0 0 2 0 0
Niko Navarro dh 3 0 0 0 0 1 0 0 1
   Jale Sim dh 2 0 1 0 0 1 0 0 0
Justen Burkey 3b 5 1 2 0 0 0 2 3 1
Michael Diffley ss 3 1 1 1 0 0 1 1 0
Trevor Beard c 4 1 3 0 0 0 8 0 0
Cabot Van Til rf 4 0 1 0 0 1 1 0 1
Andrew Mitchel p 0 0 0 0 0 0 0 0 0
   Corey Johnson p 0 0 0 0 0 0 0 0 0
   Hayden Shenefield p 0 0 0 0 0 0 0 0 0
   Mathew Taylor p 0 0 0 0 0 0 0 0 0
   Foster McNary p 0 0 0 0 0 0 0 0 0
   Trevor Row p 0 0 0 0 0 0 0 0 0
   Dylan Gargas p 0 0 0 0 0 0 0 0 0
   Thomas Fiato p 0 0 0 0 0 0 0 0 0
Totals 41 7 13 6 0 3 24 6 8
Mt. San Jacinto 18 (4-21, 1-10 pcac)
Player AB R H RBI BB SO PO A LOB
Steven Ybarra 2b 3 3 1 1 3 0 1 4 2
Anthony Garcia 3b 6 3 4 2 0 0 0 1 0
Marino Rojas 1b 5 3 1 1 1 2 12 1 3
Luke Reinert rf 5 2 2 3 1 0 4 0 1
Brock Partain cf 6 1 0 0 0 2 4 0 1
Michael Alonzo c 3 2 1 2 1 2 3 0 0
Nick Brock dh 6 2 2 1 0 0 0 0 2
Abraham Rascon lf 4 1 2 2 1 1 3 0 0
Brian Wolford ss 3 1 0 0 2 1 0 4 1
Nick Harding p 0 0 0 0 0 0 0 1 0
   Anthony Villa p 0 0 0 0 0 0 0 0 0
Totals 41 18 13 12 9 8 27 11 10
Grossmont
E - Noah Strohl; Michael Diffley 3.
2B - Justen Burkey.
3B - Robert Bostedt; Trevor Beard.
HR - Noah Strohl.
RBI - David Maldonado; Reece Hernandez; Noah Strohl 2; Robert Bostedt; Michael Diffley.
SB - David Maldonado 2; Cabot Van Til.
Mt. San Jacinto
E - Anthony Garcia 2.
2B - Anthony Garcia; Luke Reinert.
3B - Abraham Rascon.
RBI - Steven Ybarra; Anthony Garcia 2; Marino Rojas; Luke Reinert 3; Michael Alonzo 2; Nick Brock; Abraham Rascon 2.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Mitchel (L, 4-1) 2.2 3 7 2 3 2 0 1 0 1 0 15 19 5 1 0
Corey Johnson 2.0 3 4 4 2 4 0 0 0 0 0 9 11 1 1 0
Hayden Shenefield 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Mathew Taylor 0.2 1 0 0 1 1 0 0 1 0 0 3 4 0 1 0
Foster McNary 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Trevor Row 0.2 2 5 3 3 1 0 1 0 0 0 4 7 0 1 0
Dylan Gargas 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0
Thomas Fiato 1.0 3 2 2 0 0 0 1 0 1 0 6 7 2 1 0
Totals 8.0 13 18 11 9 8 0 4 1 2 0 41 52 10 6 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Harding (W, 1-0) 6.0 8 5 4 0 1 0 2 0 0 0 27 28 10 7 0
Anthony Villa 3.0 5 2 2 0 2 1 0 0 0 0 14 14 2 5 0
Totals 9.0 13 7 6 0 3 1 2 0 0 0 41 42 12 12 0
Grossmont
Batters Faced - Andrew Mitchel 19; Corey Johnson 11; Hayden Shenefield 2; Mathew Taylor 4; Foster McNary; Trevor Row 7; Dylan Gargas; Thomas Fiato 7.
WP - Andrew Mitchel; Trevor Row; Dylan Gargas; Thomas Fiato.
BK - Mathew Taylor.
HBP - Andrew Mitchel; Thomas Fiato.
Mt. San Jacinto
Batters Faced - Nick Harding 28; Anthony Villa 14.
WP - Nick Harding 2.