Official Baseball Box Score

Grossmont vs. Mt. San Jacinto

4/28/2016 — San Jacinto, CA

Start: 2 pmDuration: 2:30Attendance: 70 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 3 0 0 1 0 2 1 4 0 11 12 3
Mt. San Jacinto 0 0 0 0 1 0 0 0 2 3 9 4
Grossmont 11 (25-10, 18-5 PCAC)
Player AB R H RBI BB SO PO A LOB
Cabot Van til lf 6 1 1 0 0 0 0 0 2
Tanner Perry cf 3 2 1 1 0 0 1 0 0
Robert Bostedt rf 2 2 0 0 2 0 2 0 0
Noah Strohl ph 5 1 2 1 0 2 0 0 0
Trevor Beard c 3 1 1 3 2 0 3 1 0
Justin Mitchell 1b 5 2 2 1 0 1 12 1 1
Andres Rios 2b 5 0 3 2 0 1 5 4 3
Justen Burkey 3b 3 1 1 1 0 0 1 5 2
   Curren Facer ph 1 0 0 0 0 0 0 0 0
   Christophe Martinez 3b 0 0 0 0 0 0 0 0 0
Michael Diffley ss 4 1 1 0 1 0 2 4 0
Craig Grubbe p 0 0 0 0 0 0 1 1 0
   Alec Godoy p 0 0 0 0 0 0 0 0 0
Totals 37 11 12 9 5 4 27 16 8
Mt. San Jacinto 3 (19-16, 15-8 PCAC)
Player AB R H RBI BB SO PO A LOB
JT Brown cf 4 0 2 0 1 0 3 1 2
Bryan Derzern ss 4 0 1 1 1 0 3 2 1
Jake Pulcheon c 3 0 1 0 0 1 4 0 0
   Luis Arguelles pr 0 0 0 0 0 0 0 0 0
   Arturo Rojas c 1 0 0 0 0 1 0 0 2
Josh Minder 1b 3 0 0 0 1 0 8 1 2
Anthony Garcia rf 3 0 0 0 0 0 1 0 2
   Nick Gonzales rf 1 0 0 0 0 1 3 0 0
Marino Rojas dh 4 0 2 0 0 0 0 0 0
   Cesar Tamayo pr 0 1 0 0 0 0 0 0 0
Ben Moreno 3b 4 0 2 0 0 1 1 0 0
   Alex Estanislao pr 0 1 0 0 0 0 0 0 0
Mauryse McClellan lf 2 1 1 0 0 0 3 0 0
   Brock Partain lf 1 0 0 1 0 0 0 0 0
Steven Ybarra 2b 3 0 0 0 0 0 1 4 0
Brett Martin p 0 0 0 0 0 0 0 1 0
   Jeramy Smith p 0 0 0 0 0 0 0 0 0
   Ryan King p 0 0 0 0 0 0 0 0 0
   Sergio Contrares p 0 0 0 0 0 0 0 0 0
   Alec Escalante p 0 0 0 0 0 0 0 0 0
   Alec Garrett p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 2 3 4 27 9 9
Grossmont
E - Andres Rios; Justen Burkey; Michael Diffley.
2B - Noah Strohl.
3B - Justin Mitchell 2.
RBI - Tanner Perry; Noah Strohl; Trevor Beard 3; Justin Mitchell; Andres Rios 2; Justen Burkey.
Sac - Tanner Perry; Justen Burkey.
Mt. San Jacinto
E - Bryan Derzern; Josh Minder; Mauryse McClellan; Brett Martin.
2B - Bryan Derzern; Ben Moreno.
RBI - Bryan Derzern; Brock Partain.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Craig Grubbe (W, 5-4) 8.0 6 1 1 2 3 0 0 0 2 0 27 32 4 13 0
Alec Godoy 1.0 3 2 1 1 1 0 0 0 0 0 6 7 0 1 0
Totals 9.0 9 3 2 3 4 0 0 0 2 0 33 39 4 14 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Martin (L, 4-3) 6.1 8 7 4 3 2 0 0 0 1 0 26 31 7 8 0
Jeramy Smith 1.0 1 2 1 2 2 0 0 0 0 0 4 6 1 0 0
Ryan King 0.1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sergio Contrares 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 0
Alec Escalante 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 0
Alec Garrett 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 12 11 7 5 4 0 1 0 2 0 37 46 12 9 0
Grossmont
Batters Faced - Craig Grubbe 32; Alec Godoy 7.
HBP - Craig Grubbe 2.
Mt. San Jacinto
Batters Faced - Brett Martin 31; Jeramy Smith 6; Ryan King; Sergio Contrares 2; Alec Escalante 2; Alec Garrett 4.
WP - Alec Escalante.
HBP - Brett Martin; Sergio Contrares.