Official Baseball Box Score

Long Beach vs. Grossmont

2/11/2016 — Grossmont College

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 4 0 0 3 0 0 0 0 1 8 12 1
Grossmont 1 0 0 0 0 0 0 3 0 4 10 1
Long Beach 8 (2-3)
Player AB R H RBI BB SO PO A LOB
Tristin Chamberlain lf 3 2 2 0 1 0 2 0 0
Tanner Moore dh 3 2 2 0 0 0 0 0 1
Tai Tiedemann cf 5 1 4 2 0 0 7 0 0
Gavin Windes rf 4 1 1 2 1 1 3 0 1
Jackson Foss 3b 4 0 2 1 0 0 3 1 1
Sean Williams 1b 4 0 0 0 0 0 6 0 1
Gary Dominguez 2b 4 0 0 0 0 1 1 0 0
Andrew Jaekel c 4 1 1 0 0 0 4 0 0
Tony Monroy ss 3 1 0 0 1 0 1 3 0
Daniel Rocha p 0 0 0 0 0 0 0 1 0
   Erikson Fish dh 1 0 0 1 0 0 0 0 0
   Kyle Castillo p 0 0 0 0 0 0 0 0 0
   Steven Nuno lf 1 0 0 0 0 0 0 0 0
   Sam Roberts p 0 0 0 0 0 0 0 0 0
   Jay Rohman p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 6 3 2 27 5 4
Grossmont 4 (1-3)
Player AB R H RBI BB SO PO A LOB
Michael Diffley ss 4 1 1 0 0 1 2 4 2
Robert Bostedt rf 5 0 1 1 0 1 3 0 3
Tanner Perry cf 5 1 3 0 0 0 3 0 0
Justin Mitchell 1b 2 0 0 0 1 0 9 1 0
Noah Strohl dh 2 0 0 0 1 0 0 0 0
Justen Burkey 3b 4 1 1 0 0 1 2 1 2
Andres Rios 2b 3 0 1 0 0 0 1 3 2
Curren Facer lf 2 0 0 0 0 0 3 0 0
Trevor Beard c 2 0 0 0 1 1 2 1 0
Craig Grubbe p 0 0 0 0 0 0 1 2 0
   Jarred Wright p 0 0 0 0 0 0 0 0 0
   Dj Lewis p 0 0 0 0 0 0 0 0 0
   Cole Flint lf 1 0 0 1 0 0 0 0 0
   Domenic Donato c 1 0 1 0 0 0 1 0 0
   Alec Godoy p 0 0 0 0 0 0 0 0 0
   Seth Morgan 1b 2 1 1 0 0 0 0 0 0
   Jordon Shepherd dh 1 0 0 0 0 0 0 0 0
   Sean Crosby 2b 1 0 1 1 0 0 0 0 0
   Elmer Ramirez p 0 0 0 0 0 0 0 1 0
Totals 35 4 10 3 3 4 27 13 9
Long Beach
E - Tony Monroy.
2B - Tanner Moore; Tai Tiedemann; Gavin Windes; Andrew Jaekel.
3B - Tai Tiedemann.
RBI - Tai Tiedemann 2; Gavin Windes 2; Jackson Foss; Erikson Fish.
SB - Steven Nuno.
Grossmont
E - Elmer Ramirez.
2B - Robert Bostedt; Tanner Perry; Andres Rios.
RBI - Robert Bostedt; Cole Flint; Sean Crosby.
SB - Robert Bostedt.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Rocha (W, 0-0) 6.0 4 1 0 3 2 0 1 0 0 0 21 25 12 3 0
Kyle Castillo 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Sam Roberts 0.1 4 3 3 0 0 0 0 0 0 0 5 5 1 0 0
Jay Rohman (Sv, 0) 1.2 1 0 0 0 2 0 0 0 0 0 5 6 2 1 0
Totals 9.0 10 4 3 3 4 0 1 0 0 0 35 40 18 4 0
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Craig Grubbe (L, 0-0) 3.2 11 7 7 1 1 0 2 0 0 0 20 21 2 6 0
Jarred Wright 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 0
Dj Lewis 2.0 1 0 0 0 1 0 0 0 0 0 7 7 4 1 0
Alec Godoy 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Elmer Ramirez 1.0 0 1 0 2 0 0 0 0 0 0 2 5 1 0 0
Totals 9.0 12 8 7 3 2 0 2 0 0 0 36 40 12 9 0
Long Beach
Batters Faced - Daniel Rocha 25; Kyle Castillo 4; Sam Roberts 5; Jay Rohman 6.
WP - Daniel Rocha.
Grossmont
Batters Faced - Craig Grubbe 21; Jarred Wright 4; Dj Lewis 7; Alec Godoy 3; Elmer Ramirez 5.
WP - Craig Grubbe 2.