Official Baseball Box Score

Southwestern vs. Grossmont

4/11/2013 — El Cajon, Calif. (Noel Michelsen)

Umpires: HP: Ron Ridd • 1B: Julian OcampoStart: 2:00pDuration: 2:45Attendance: 150 • Game: SWCGROS3

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 0 0 1 0 0 6 0 7 11 1
Grossmont 0 2 0 3 0 6 0 0 X 11 18 0
Southwestern 7 (18-12, 11-8 PCAC)
Player AB R H RBI BB SO PO A LOB
Justin Distefano ss 3 1 0 0 2 0 3 0 1
Miguel Solano 2b 2 1 1 2 1 0 2 2 0
Hector Montes 3b 4 0 0 0 1 2 0 1 3
Kiki Medina dh 5 0 1 1 0 0 0 0 4
Cody Sos c 3 0 1 0 0 1 6 0 0
   Carlos Carriedo c 2 1 2 1 0 0 1 0 0
Nicholas Quintero 1b 2 1 1 0 1 0 3 0 0
   Nathan Lamonica lf 2 0 0 0 0 1 0 0 2
Chris Allen cf 4 1 2 1 1 1 4 0 1
Johnny Miranda rf 4 1 1 0 1 1 2 0 1
Albert Mikell lf 5 1 2 0 0 1 3 0 0
Agustin Lopez p 0 0 0 0 0 0 0 0 0
   Matt DeRosier 0 0 0 0 0 0 0 0 0
   Tyler Martinez p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 5 7 7 24 3 12
Grossmont 11 (22-8, 14-5 PCAC)
Player AB R H RBI BB SO PO A LOB
Kyle Holder ss 5 1 3 1 0 0 1 2 0
Braden Peters 2b 5 1 1 0 0 1 3 3 1
Dylan Garcia 3b 5 1 3 2 0 0 0 3 0
Curren Facer lf 5 2 3 1 0 2 1 0 1
   Richard Ledford lf 0 0 0 0 0 0 0 0 0
Jesse Jenner c 3 3 2 2 1 0 4 1 3
Brian Lockey 1b 5 1 1 1 0 4 12 0 0
Billy Flamion rf 5 1 3 3 0 0 3 0 2
Jovani Reynoso dh 4 1 0 0 1 0 0 0 1
Kacy Smith cf 3 0 2 1 0 0 2 0 1
Adam Anawalt p 0 0 0 0 0 0 0 1 0
   Zachary Ambrose 0 0 0 0 0 0 0 1 0
   Thomas Braud 0 0 0 0 0 0 0 0 0
   Chrisopher Rosa 0 0 0 0 0 0 0 0 0
   Brian Ashwill 0 0 0 0 0 0 0 0 0
   Jordan Kunz 0 0 0 0 0 0 0 0 0
   Randy Wynne p 0 0 0 0 0 0 1 0 0
Totals 40 11 18 11 2 7 27 11 9
Southwestern
E - Agustin Lopez.
2B - Cody Sos.
RBI - Miguel Solano 2; Kiki Medina; Carlos Carriedo; Chris Allen.
GIDP - Johnny Miranda.
SB - Chris Allen.
Grossmont
2B - Billy Flamion 2.
3B - Curren Facer.
HR - Jesse Jenner.
RBI - Kyle Holder; Dylan Garcia 2; Curren Facer; Jesse Jenner 2; Brian Lockey; Billy Flamion 3; Kacy Smith.
SB - Kyle Holder 2; Braden Peters; Billy Flamion.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Agustin Lopez (L, 6-3) 4.0 6 5 5 1 4 1 0 0 1 0 17 20 5 3 63
Matt DeRosier 1.2 9 6 6 1 2 0 2 0 0 0 13 14 2 0 50
Tyler Martinez 2.1 3 0 0 0 1 0 0 0 0 0 10 10 4 2 34
Totals 8.0 18 11 11 2 7 1 2 0 1 0 40 44 11 5 147
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Anawalt (W, 6-3) 5.0 2 1 1 5 3 0 1 0 0 0 15 21 6 5 78
Zachary Ambrose 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 23
Thomas Braud 0.2 0 0 0 0 0 0 0 0 2 0 2 4 1 1 16
Chrisopher Rosa 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 10
Brian Ashwill 0.1 4 4 3 0 0 0 1 0 0 0 5 5 0 1 18
Jordan Kunz 0.1 2 2 2 1 0 0 0 0 0 0 3 4 1 0 12
Randy Wynne 1.1 2 0 0 0 3 0 0 0 0 0 6 6 1 0 28
Totals 9.0 11 7 6 7 7 0 2 0 2 0 36 46 10 9 185
Southwestern
Batters Faced - Agustin Lopez 20; Matt DeRosier 14; Tyler Martinez 10.
WP - Matt DeRosier 2.
HBP - Agustin Lopez.
Grossmont
Batters Faced - Adam Anawalt 21; Zachary Ambrose 4; Thomas Braud 4; Chrisopher Rosa 2; Brian Ashwill 5; Jordan Kunz 4; Randy Wynne 6.
WP - Adam Anawalt; Brian Ashwill.
HBP - Thomas Braud 2.