Official Baseball Box Score

Grossmont vs. Imperial Valley

4/2/2013 — Imperial, Calif. (Imperial Valley)

Start: 2:00pDuration: 3:00Attendance: 30 • Weather: Clear • A Gastelo faced 5 batters in the 8th. • Game: GROSIVC2

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 1 2 3 0 3 2 9 0 20 24 1
Imperial Valley 0 0 0 0 0 0 0 2 0 2 5 2
Grossmont 20 (18-8, 10-5 PCAC)
Player AB R H RBI BB SO PO A LOB
Kyle Holder ss 6 4 3 1 1 0 1 4 0
Braden Peters 2b 4 2 3 1 1 0 1 4 1
Dylan Garcia 3b 7 2 4 4 0 0 0 1 0
Curren Facer lf 5 0 2 1 0 0 0 0 3
   Paul Caudillo lf 1 1 1 1 1 0 0 0 0
Jesse Jenner c 4 4 2 3 2 0 15 1 2
Brian Lockey 1b 5 2 3 1 2 0 7 0 0
Billy Flamion cf 5 1 2 3 0 1 0 0 0
   Richard Ledford cf 2 1 1 0 0 0 0 0 0
Jovani Reynoso dh 5 1 2 2 0 0 0 0 6
Nathaniel Huff rf 6 2 1 0 0 1 3 0 4
Kendall Lindley p 0 0 0 0 0 0 0 1 0
   Brian Ashwill 0 0 0 0 0 0 0 0 0
   Thomas Braud 0 0 0 0 0 0 0 0 0
   Jaylen Fleer p 0 0 0 0 0 0 0 0 0
Totals 50 20 24 17 7 2 27 11 16
Imperial Valley 2 (2-23, 1-14 PCAC)
Player AB R H RBI BB SO PO A LOB
R Magallanes cf 4 0 0 1 0 1 3 0 1
O Neblina lf 4 0 0 0 0 3 0 1 1
E Garcia 2b 4 0 2 0 0 1 4 1 0
J Evans 1b 3 0 0 0 0 0 9 1 0
G Cortez dh 2 0 0 0 0 1 0 0 0
   J Cortez 3b 2 0 0 0 0 0 0 0 1
L Briseno rf 4 1 1 0 0 1 5 0 0
R Ayon 3b 2 0 0 0 0 1 1 1 0
   D Briseno ss 2 1 1 0 0 0 0 0 2
A Gastelo ss 1 0 0 0 1 0 1 4 0
   A Rosales 1 0 1 0 0 0 0 0 0
   R Cortez 2b 0 0 0 0 0 0 0 1 0
Zach Dial c 3 0 0 1 0 2 3 0 0
A Dollente p 0 0 0 0 0 0 1 3 0
   H Zepeda 0 0 0 0 0 0 0 0 0
   S Arce 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 1 10 27 12 5
Grossmont
E - Dylan Garcia.
2B - Kyle Holder; Curren Facer 2; Jesse Jenner; Brian Lockey; Billy Flamion; Jovani Reynoso.
3B - Jesse Jenner; Billy Flamion.
RBI - Kyle Holder; Braden Peters; Dylan Garcia 4; Curren Facer; Paul Caudillo; Jesse Jenner 3; Brian Lockey; Billy Flamion 3; Jovani Reynoso 2.
SB - Jesse Jenner.
Imperial Valley
E - J Evans 2.
2B - E Garcia.
RBI - R Magallanes; Zach Dial.
GIDP - R Magallanes.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kendall Lindley (W, 5-2) 5.0 0 0 0 0 8 0 0 0 0 0 16 16 4 3 68
Brian Ashwill 2.0 1 0 0 1 1 0 0 0 0 0 6 7 0 4 23
Thomas Braud 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 2 21
Jaylen Fleer 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 12
Totals 9.0 5 2 2 1 10 0 0 0 1 0 32 34 5 11 124
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A Dollente (L, 0-1) 3.1 7 6 6 3 0 0 1 0 2 0 17 24 5 5 80
H Zepeda 2.0 7 3 3 0 1 0 1 0 0 0 12 12 2 2 35
S Arce 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 8
R Ayon 1.0 2 2 2 1 0 0 0 0 1 0 5 7 1 2 27
A Gastelo 0.0 3 5 5 2 0 0 1 0 0 0 3 5 0 0 19
A Rosales 1.0 5 4 4 1 0 0 0 0 0 0 8 9 2 1 25
E Garcia 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 12
Totals 9.0 24 20 20 7 2 0 3 0 4 0 50 63 12 12 206
Grossmont
Batters Faced - Kendall Lindley 16; Brian Ashwill 7; Thomas Braud 6; Jaylen Fleer 5.
HBP - Jaylen Fleer.
Imperial Valley
Batters Faced - E Garcia 4; R Ayon 7; A Gastelo 5; A Rosales 9; A Dollente 24; H Zepeda 12; S Arce 2.
WP - A Gastelo; A Dollente; H Zepeda.
HBP - E Garcia; R Ayon; A Dollente 2.