Official Baseball Box Score

Grossmont vs. Pasadena City

2/22/2013 — Pasadena, CA (Brookside JR Field)

Start: 2 PMDuration: 2:41Attendance: 55 • La Pointe,J faced 4 batters in the 8th. • Game: 13B11

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 3 0 0 0 1 0 3 0 7 13 1
Pasadena 0 0 0 0 0 0 0 0 3 3 10 3
Grossmont 7 (8-3)
Player AB R H RBI BB SO PO A LOB
Kyle Holder ss 2 0 1 1 2 0 6 2 0
Dylan Garcia dh 5 0 1 0 0 0 0 0 3
Curren Facer lf 5 0 0 0 0 1 2 0 4
Jesse Jenner c 3 1 1 0 0 1 3 2 0
   Kevin Ferreira c 1 0 1 0 0 0 1 0 0
Brian Lockey 1b 5 1 1 1 0 1 9 0 0
Billy Flamion cf 4 1 2 0 0 0 1 0 0
   Nathaniel Huff 0 1 0 0 0 0 0 0 0
   Richard Ledford lf 1 0 1 0 0 0 0 0 0
Braden Peters 3b 2 0 0 0 0 0 1 3 1
   Jovani Reynoso 3b 1 1 0 0 1 0 0 1 1
Javier Gonzalez 2b 3 2 3 1 1 0 2 4 0
Paul Caudillo rf 2 0 2 2 0 0 2 0 0
Shane Coleman p 0 0 0 0 0 0 0 0 0
   Zachary Ambrose 0 0 0 0 0 0 0 1 0
   Thomas Braud 0 0 0 0 0 0 0 1 0
   Randy Wynne p 0 0 0 0 0 0 0 1 0
Totals 34 7 13 5 4 3 27 15 9
Pasadena City 3 (2-9)
Player AB R H RBI BB SO PO A LOB
Bobby Fraijo 3b 4 0 1 0 0 0 1 2 0
Cody Van-Es 2b 2 0 0 0 3 1 1 3 0
Aaron Correa rf 4 0 1 0 0 1 4 0 3
David Halstead 1b 3 0 0 0 0 1 12 0 3
Corey Richards c 4 1 2 0 0 0 3 0 2
Anthony Martinez dh 4 1 2 0 0 0 0 0 0
Kori Grant lf 3 0 2 0 0 0 2 0 0
Charles Smith cf 3 0 0 0 0 0 3 0 1
   Cameron Silva 1 0 1 2 0 0 0 0 0
   Angelo Robledo pr 0 1 0 0 0 0 0 0 0
Josh Clark ss 2 0 1 0 2 1 1 1 0
Spencer Stute p 0 0 0 0 0 0 0 3 0
   Rick Espana 0 0 0 0 0 0 0 0 0
   Trevor Gleason 0 0 0 0 0 0 0 1 0
   Robert Urias 0 0 0 0 0 0 0 0 0
   Jeffrey Cortez 0 0 0 0 0 0 0 1 0
   Jamie La Pointe 0 0 0 0 0 0 0 0 0
   Daniel Gomez 0 0 0 0 0 0 0 0 0
   Ryan Ramirez p 0 0 0 0 0 0 0 0 0
Totals 30 3 10 2 5 4 27 11 9
Grossmont
E - Shane Coleman.
2B - Billy Flamion; Javier Gonzalez.
3B - Jesse Jenner.
RBI - Kyle Holder; Brian Lockey; Javier Gonzalez; Paul Caudillo 2.
Sac - Kyle Holder.
GIDP - Curren Facer; Brian Lockey.
SB - Jesse Jenner.
Pasadena City
E - Kori Grant; Josh Clark; Jamie La Pointe.
RBI - Cameron Silva 2.
GIDP - Aaron Correa; David Halstead; Kori Grant; Charles Smith.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Coleman 4.1 4 0 0 3 1 0 0 0 2 0 14 20 5 4 0
Zachary Ambrose (W, 3-0) 2.2 1 0 0 0 2 0 0 0 0 0 7 7 2 2 0
Thomas Braud 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Randy Wynne 1.0 4 3 3 1 1 0 1 0 0 0 6 8 0 2 0
Totals 9.0 10 3 3 5 4 0 1 0 2 0 30 39 7 10 0
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Stute (L, 0-3) 1.2 5 3 3 1 0 0 0 0 0 0 7 10 2 2 0
Rick Espana 1.1 0 0 0 0 0 0 0 0 1 0 5 6 4 0 0
Trevor Gleason 2.0 0 0 0 1 1 0 0 0 0 0 5 7 2 3 0
Robert Urias 0.2 2 1 1 0 0 0 0 0 0 0 4 4 1 1 0
Jeffrey Cortez 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 0
Jamie La Pointe 1.0 3 3 2 1 2 0 0 1 0 0 6 7 1 0 0
Daniel Gomez 1.0 1 0 0 0 0 0 0 0 0 0 2 3 1 1 0
Ryan Ramirez 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Totals 9.0 13 7 6 4 3 0 1 1 1 0 34 43 12 9 0
Grossmont
Batters Faced - Shane Coleman 20; Zachary Ambrose 7; Thomas Braud 4; Randy Wynne 8.
WP - Randy Wynne.
HBP - Shane Coleman 2.
Pasadena City
Batters Faced - Spencer Stute 10; Rick Espana 6; Trevor Gleason 7; Robert Urias 4; Jeffrey Cortez 2; Jamie La Pointe 7; Daniel Gomez 3; Ryan Ramirez 4.
WP - Jeffrey Cortez.
BK - Jamie La Pointe.
HBP - Rick Espana.